DKI stock: every day it ran, its float and its halts
Every day DKI met the small-cap rule, newest first, through November 4, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on November 4, 2026, up 40.7% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float. Every day here had its high at $1 or more and started at $20 or under.
| Day | Gap at the open | Change at 4 p.m. | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| November 4, 2026 why it ran | +53.3% | +40.7% | $2.91 | $2.11 | 23.86 million | 22.7× | not available | 0 |
| November 3, 2026 why it ran | +0.7% | +4.7% | $1.55 | $1.55 | 33,982 | 8.4× | not available | 0 |
| October 29, 2026 why it ran | +11.9% | +16.8% | $2.56 | $2.16 | 3.26 million | 5.7× | not available | 0 |
| October 22, 2026 why it ran | +0.3% | +11.8% | $2.60 | $2.23 | 597,457 | 3.2× | 33,354 | 0 |
| October 8, 2026 why it ran | −18.6% | −55.3% | $7.44 | $0.7457 | 41.50 million | 38.5× | 945,599 | 2 |
| October 7, 2026 why it ran | −6.6% | +25.7% | $3.64 | $1.71 | 16.58 million | 101.6× | 856,312 | 4 |
| September 24, 2026 why it ran | +6.2% | +19.2% | $3.11 | $3.10 | 13,383 | 13.2× | 856,312 | 0 |
| August 10, 2026 why it ran | +41.4% | +15.9% | $10.30 | $4.25 | 8.45 million | n/m | 856,312 | 0 |
Play the moment: DKI on October 8, 2026, at 7:32 a.m. ET
The real Level 2, time and sales and chart from 7:29 a.m. to 7:41 a.m. ET, from the same feed the replay plays. It stops at 7:32 a.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 10, 2026 | 856,312 | 1.35 million |
| September 24, 2026 | 856,312 | 1.35 million |
| October 7, 2026 | 856,312 | 1.35 million |
| October 8, 2026 | 945,599 | 1.35 million |
| October 22, 2026 | 33,354 | 41,952 |
| October 29, 2026 | not available | 41,952 |
| November 3, 2026 | not available | 41,952 |
| November 4, 2026 | not available | 41,952 |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| October 8, 2026 | 9:42 a.m. | 9:47 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 8, 2026 | 9:54 a.m. | 9:59 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 7, 2026 | 10:24 a.m. | 10:36 a.m. | 11 min 47 s | LULD pause (limit up-limit down) |
| October 7, 2026 | 10:40 a.m. | 10:50 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| October 7, 2026 | 10:52 a.m. | 10:57 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 7, 2026 | 11:30 a.m. | 11:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Offerings
| Day | Filed | Form |
|---|---|---|
| October 9, 2026 | 8:02 a.m. | 424B4 |
| October 9, 2026 | 8:02 a.m. | 424B4 |
| October 9, 2026 | 12:15 a.m. | EFFECT |
| September 30, 2026 | 6:30 a.m. | F-1 |
Splits
| Symbol | Split | Took effect |
|---|---|---|
| DKI | 1-for-50 reverse split | October 22, 2026 |
Trade these days
Replay the days DKI ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.