LGHL stock: every day it ran, its float and its halts
Every day LGHL met the small-cap rule, newest first, through November 4, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on October 13, 2026, down 1.6% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float. Every day here had its high at $1 or more and started at $20 or under.
| Day | Gap at the open | Change at 4 p.m. | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| October 13, 2026 | −1.6% | −1.6% | $3.29 | $3.00 | 92,670 | not available | 25,786 | 0 |
| October 6, 2026 why it ran | +7.6% | +1.8% | $6.19 | $3.91 | 3.01 million | 3.5× | not available | 0 |
| September 30, 2026 why it ran | +46.3% | +9.1% | $9.79 | $4.92 | 14.89 million | 128.5× | not available | 6 |
| September 21, 2026 why it ran | +2.3% | +7.1% | $11.56 | $8.46 | 1.55 million | 12.3× | 25,786 | 0 |
| August 24, 2026 why it ran | +9.8% | +1.2% | $1.00 | $0.6151 | 26.58 million | 6.2× | 515,716 | 0 |
| August 13, 2026 | +2.0% | +0.7% | $1.06 | $0.7948 | 4.43 million | not available | 515,716 | 0 |
| August 7, 2026 why it ran | +18.1% | −7.3% | $1.81 | $0.8946 | 15.82 million | 4.8× | 515,716 | 0 |
Play the moment: LGHL on September 30, 2026, at 7:04 a.m. ET
The real Level 2, time and sales and chart from 7:01 a.m. to 7:13 a.m. ET, from the same feed the replay plays. It stops at 7:04 a.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 7, 2026 | 515,716 | 518,491 |
| August 13, 2026 | 515,716 | 518,491 |
| August 24, 2026 | 515,716 | 518,491 |
| September 21, 2026 | 25,786 | 25,925 |
| September 30, 2026 | not available | 25,925 |
| October 6, 2026 | not available | 25,925 |
| October 13, 2026 | 25,786 | 25,925 |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| September 30, 2026 | 9:53 a.m. | 9:58 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 30, 2026 | 1:36 p.m. | 1:41 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 30, 2026 | 1:42 p.m. | 1:47 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 30, 2026 | 1:48 p.m. | 1:58 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| September 30, 2026 | 1:59 p.m. | 2:14 p.m. | 15 min 23 s | LULD pause (limit up-limit down) |
| September 30, 2026 | 3:45 p.m. | 4:00 p.m. | 14 min 3 s | LULD pause (limit up-limit down) |
Offerings
No offering filings for LGHL found through November 4, 2026.
Splits
| Symbol | Split | Took effect |
|---|---|---|
| LGHL | 1-for-20 reverse split | September 10, 2026 |
Trade these days
Replay the days LGHL ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.