MYSZ stock: every day it ran, its float and its halts
Every day MYSZ met the small-cap rule, newest first, through November 4, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on September 16, 2026, down 13.4% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float. Every day here had its high at $1 or more and started at $20 or under.
| Day | Gap at the open | Change at 4 p.m. | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| September 16, 2026 | −19.0% | −13.4% | $2.33 | $2.01 | 363,068 | not available | 558,298 | 0 |
| September 15, 2026 why it ran | +42.8% | +39.2% | $3.31 | $2.31 | 13.40 million | 42.5× | 640,742 | 0 |
| August 17, 2026 why it ran | +31.3% | +2.4% | $6.86 | $3.04 | 4.64 million | 129.2× | 640,742 | 0 |
Play the moment: MYSZ on September 15, 2026, at 11:25 a.m. ET
The real Level 2, time and sales and chart from 11:22 a.m. to 11:34 a.m. ET, from the same feed the replay plays. It stops at 11:25 a.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 17, 2026 | 640,742 | 640,742 |
| September 15, 2026 | 640,742 | 640,742 |
| September 16, 2026 | 558,298 | 640,742 |
Halts
No halts for MYSZ in the exchange's halt feed through November 4, 2026.
Offerings
| Day | Filed | Form |
|---|---|---|
| October 8, 2026 | 12:15 a.m. | EFFECT |
| October 7, 2026 | 5:00 p.m. | 424B3 |
| September 28, 2026 | 4:45 p.m. | S-3 |
| August 13, 2026 | 12:15 a.m. | EFFECT |
| August 12, 2026 | 4:35 p.m. | 424B3 |
| August 7, 2026 | 11:37 a.m. | S-1 |
Splits
| Symbol | Split | Took effect |
|---|---|---|
| MYSZ | 1-for-8 reverse split | August 13, 2026 |
Trade these days
Replay the days MYSZ ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.