NUWE stock: every day it ran, its float and its halts
Every day NUWE met the small-cap rule, newest first, through November 4, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on October 29, 2026, up 2.7% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float. Every day here had its high at $1 or more and started at $20 or under.
| Day | Gap at the open | Change at 4 p.m. | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| October 29, 2026 why it ran | +22.6% | +2.7% | $7.47 | $5.81 | 6.07 million | 10.7× | 405,149 | 0 |
| October 27, 2026 why it ran | +1.1% | +73.4% | $5.94 | $5.37 | 8.46 million | 1023.5× | 405,149 | 8 |
| September 17, 2026 why it ran | +5.0% | +35.0% | $1.45 | $1.10 | 16.91 million | 32.3× | 3.65 million | 0 |
| August 26, 2026 why it ran | +8.4% | +4.3% | $1.45 | $1.00 | 7.67 million | 1.8× | 3.65 million | 0 |
| August 4, 2026 why it ran | +32.3% | +16.8% | $2.42 | $1.88 | 13.66 million | 4.0× | 3.17 million | 0 |
Play the moment: NUWE on October 27, 2026, at 10:46 a.m. ET
The real Level 2, time and sales and chart from 10:43 a.m. to 10:55 a.m. ET, from the same feed the replay plays. It stops at 10:46 a.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 4, 2026 | 3.17 million | not available |
| August 26, 2026 | 3.65 million | 3.65 million |
| September 17, 2026 | 3.65 million | 3.65 million |
| October 27, 2026 | 405,149 | 405,252 |
| October 29, 2026 | 405,149 | 405,252 |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| October 27, 2026 | 10:56 a.m. | 11:01 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 27, 2026 | 11:01 a.m. | 11:06 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 27, 2026 | 11:06 a.m. | 11:16 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| October 27, 2026 | 11:17 a.m. | 11:22 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 27, 2026 | 11:25 a.m. | 11:30 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 27, 2026 | 11:32 a.m. | 11:37 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 27, 2026 | 11:37 a.m. | 11:42 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 27, 2026 | 12:10 p.m. | 12:15 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Offerings
| Day | Filed | Form |
|---|---|---|
| August 27, 2026 | 12:15 a.m. | EFFECT |
| August 26, 2026 | 5:15 p.m. | 424B3 |
| August 18, 2026 | 4:42 p.m. | S-3 |
| August 3, 2026 | 7:27 a.m. | 424B5 |
Splits
| Symbol | Split | Took effect |
|---|---|---|
| NUWE | 1-for-9 reverse split | October 27, 2026 |
Trade these days
Replay the days NUWE ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.