WAFU stock: every day it ran, its float and its halts
Every day WAFU met the small-cap rule, newest first, through November 4, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on September 23, 2026, up 13.7% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float. Every day here had its high at $1 or more and started at $20 or under.
| Day | Gap at the open | Change at 4 p.m. | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| September 23, 2026 | +16.5% | +13.7% | $1.93 | $1.58 | 2.99 million | not available | 2.92 million | 0 |
| September 16, 2026 | +22.3% | +5.0% | $1.85 | $1.46 | 3.57 million | not available | 2.92 million | 0 |
| September 15, 2026 why it ran | +2.2% | +1.5% | $1.40 | $1.39 | 4,715 | 535.8× | 1.43 million | 0 |
| August 11, 2026 why it ran | +26.2% | +15.9% | $2.60 | $1.68 | 9.81 million | 11.7× | 1.43 million | 0 |
| August 10, 2026 why it ran | −8.3% | −2.1% | $1.56 | $1.41 | 126,147 | 42.1× | 1.43 million | 0 |
| August 7, 2026 why it ran | +2.2% | +1.4% | $2.90 | $1.41 | 5.24 million | n/m | 1.43 million | 2 |
Play the moment: WAFU on September 15, 2026, at 3:57 p.m. ET
The real Level 2, time and sales and chart from 3:54 p.m. to 4:06 p.m. ET, from the same feed the replay plays. It stops at 3:57 p.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 7, 2026 | 1.43 million | 4.41 million |
| August 10, 2026 | 1.43 million | 4.41 million |
| August 11, 2026 | 1.43 million | 4.41 million |
| September 15, 2026 | 1.43 million | 4.41 million |
| September 16, 2026 | 2.92 million | 4.41 million |
| September 23, 2026 | 2.92 million | 4.41 million |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| August 7, 2026 | 1:18 p.m. | 1:28 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 7, 2026 | 1:28 p.m. | 1:39 p.m. | 10 min 16 s | LULD pause (limit up-limit down) |
Offerings
No offering filings for WAFU found through November 4, 2026.
Splits
No splits found.
Trade these days
Replay the days WAFU ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.