Small-cap stocks on August 10, 2026: gappers, halts and filings
On August 10, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was SCKT, up 583.2% at the open.
Pre-market gappers
The small caps up the most before the bell: picked at 9:30 a.m. ET by their price then against the previous close, shown by their gap at the open, the official opening trade against the previous close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at the open | Open | Previous close | High, 4 a.m. to 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| SCKT why it ran | +583.2% | $2.64 | $0.3864 | $3.97 | 74.52 million | 1770.3× | 6.35 million |
| JWEL why it ran | +152.9% | $3.97 | $1.57 | $6.25 | 44.83 million | n/m | 1.70 million |
| STKH why it ran | +105.3% | $3.86 | $1.88 | $7.10 | 36.99 million | 22.5× | not available |
| XHLD why it ran | +46.0% | $2.95 | $2.02 | $4.69 | 20.34 million | 8.9× | 11.90 million |
| DKI why it ran | +41.4% | $5.19 | $3.67 | $10.30 | 8.45 million | n/m | 856,312 |
| INHD why it ran | +22.1% | $6.28 | $5.14 | $7.48 | 1.10 million | 3.5× | 2.52 million |
| AIFA why it ran | +19.1% | $2.43 | $2.04 | $2.60 | 576,158 | 46.6× | 4.14 million |
| AWX why it ran | +9.2% | $2.84 | $2.60 | $3.25 | 349,129 | 8.2× | 3.09 million |
Play the moment: SCKT at 9:00 a.m. ET
The real Level 2, time and sales and chart from 8:57 a.m. to 9:09 a.m. ET, from the same feed the replay plays. It stops at 9:00 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| SCKT why it ran | +443.5% | $2.10 | $0.3864 | 74.52 million | 1770.3× | 6.35 million |
| JWEL why it ran | +152.2% | $3.96 | $1.57 | 44.83 million | n/m | 1.70 million |
| STKH why it ran | +127.7% | $4.28 | $1.88 | 36.99 million | 22.5× | not available |
| XHLD why it ran | +54.0% | $3.11 | $2.02 | 20.34 million | 8.9× | 11.90 million |
| ALGS why it ran | +36.5% | $7.63 | $5.59 | 323,083 | 5.5× | 2.85 million |
| THH why it ran | +34.5% | $3.08 | $2.29 | 1.53 million | n/m | 3.09 million |
| ARTW why it ran | +32.9% | $2.87 | $2.16 | 13.68 million | 924.4× | 2.58 million |
| DKI why it ran | +15.9% | $4.25 | $3.67 | 8.45 million | n/m | 856,312 |
| PCLA why it ran | +13.2% | $9.18 | $8.11 | 2.16 million | 15.5× | 1.05 million |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float, its high at $1 or more.
| Symbol | Previous close | High, 4 a.m. to 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| SCKT why it ran | $0.3864 | $3.97 | $2.35 | $2.10 | 74.52 million | 1770.3× | 6.35 million |
| JWEL why it ran | $1.57 | $6.25 | $4.37 | $3.96 | 44.83 million | n/m | 1.70 million |
| STKH why it ran | $1.88 | $7.10 | $4.78 | $4.28 | 36.99 million | 22.5× | not available |
| WYHG why it ran | $4.43 | $12.70 | $6.06 | $5.60 | 4.63 million | 2.5× | 6.96 million |
| DKI why it ran | $3.67 | $10.30 | $4.51 | $4.25 | 8.45 million | n/m | 856,312 |
| ZJYL why it ran | $2.15 | $5.99 | $3.31 | $2.92 | 10.68 million | 18.6× | 73.16 million |
| SSM why it ran | $3.56 | $9.00 | $3.54 | $3.04 | 1.35 million | n/m | 1.42 million |
| PCLA why it ran | $8.11 | $19.54 | $9.60 | $9.18 | 2.16 million | 15.5× | 1.05 million |
| XHLD why it ran | $2.02 | $4.69 | $3.25 | $3.11 | 20.34 million | 8.9× | 11.90 million |
| RDGT why it ran | $0.7458 | $1.69 | $1.06 | $0.9702 | 24.85 million | 18.3× | 3.51 million |
| AUUD why it ran | $0.8222 | $1.80 | $1.36 | $1.31 | 49.47 million | 817.5× | 5.36 million |
| THH why it ran | $2.29 | $4.99 | $3.20 | $3.08 | 1.53 million | n/m | 3.09 million |
| OFAL why it ran | $0.7175 | $1.55 | $0.873 | $0.7934 | 5.41 million | 71.2× | 1.38 million |
| MTEN why it ran | $0.8811 | $1.76 | $1.72 | $1.08 | 10.77 million | 24.0× | 6.11 million |
| ARTW why it ran | $2.16 | $4.03 | $2.87 | $2.87 | 13.68 million | 924.4× | 2.58 million |
| LZMH why it ran | $1.20 | $2.16 | $1.30 | $1.21 | 4.24 million | 24.7× | 3.80 million |
| SLN why it ran | $11.95 | $21.07 | $16.48 | $15.43 | 9.25 million | 36.5× | 35.52 million |
| WAFU why it ran | $1.44 | $1.56 | $2.45 | $1.41 | 126,147 | 42.1× | 1.43 million |
| HWH why it ran | $1.49 | $1.51 | $2.49 | $1.46 | 4,687 | 285.5× | 2.66 million |
| STFS why it ran | $3.51 | $5.72 | $4.70 | $4.04 | 2.49 million | 3.8× | 1.12 million |
Losers
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
Fades
The small caps that gapped up and gave it back: below their open at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at the open | Open | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | From the open | Float |
|---|---|---|---|---|---|---|
| SCKT why it ran | +583.2% | $2.64 | $3.97 | $2.10 | −20.5% | 6.35 million |
| DKI why it ran | +41.4% | $5.19 | $10.30 | $4.25 | −18.0% | 856,312 |
| AIFA why it ran | +19.1% | $2.43 | $2.60 | $2.15 | −11.5% | 4.14 million |
After hours
The small caps that moved the most after the close, at 8:00 p.m. ET.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
| Symbol | Close, 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Last price, 8 p.m. | Volume after hours, 4 p.m. to 8 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| WAFU why it ran | $1.41 | $2.45 | $2.41 | 11.42 million | 42.1× | 1.43 million |
| MGIH why it ran | $1.72 | $2.30 | $2.21 | 1.41 million | 27.2× | 11.25 million |
| PIII why it ran | $12.99 | $18.45 | $16.63 | 313,135 | 28.4× | 564,691 |
| GENK why it ran | $1.81 | $3.00 | $2.16 | 3.49 million | n/m | 4.95 million |
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
- AIFA
- ALGS
- ARTW
- AUUD
- AWX
- DKI
- GENK
- HWH
- INHD
- JWEL
- LZMH
- MGIH
- MTEN
- OFAL
- PCLA
- PIII
- RDGT
- SCKT
- SLN
- SSM
- STFS
- STKH
- THH
- WAFU
- WYHG
- XHLD
- ZJYL
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:30 a.m. | SCKT | 9:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:35 a.m. | SCKT | 9:45 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 9:37 a.m. | STKH | 9:42 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:46 a.m. | SCKT | 9:56 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:46 a.m. | XHLD | 9:51 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:47 a.m. | STKH | 9:52 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:53 a.m. | STKH | 9:58 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:56 a.m. | SCKT | 10:01 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:02 a.m. | SCKT | 10:07 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:08 a.m. | SCKT | 10:13 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:14 a.m. | SCKT | 10:19 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:20 a.m. | SCKT | 10:25 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:26 a.m. | LZMH | 10:31 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:26 a.m. | SCKT | 10:31 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:34 a.m. | SCKT | 10:39 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:39 a.m. | LZMH | 10:44 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:41 a.m. | SCKT | 10:46 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:43 a.m. | PCLA | 10:48 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:45 a.m. | WYHG | 10:55 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:48 a.m. | PCLA | 10:53 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:49 a.m. | SCKT | 10:54 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:56 a.m. | WYHG | 11:06 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:57 a.m. | SCKT | 11:02 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:03 a.m. | SCKT | 11:08 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:07 a.m. | WYHG | 11:12 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:10 a.m. | PCLA | 11:20 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:12 a.m. | WYHG | 11:17 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:18 a.m. | SCKT | 11:23 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:19 a.m. | WYHG | 11:24 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:24 a.m. | WYHG | 11:34 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:28 a.m. | SCKT | 11:33 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:32 a.m. | PCLA | 11:37 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:35 a.m. | WYHG | 11:40 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:40 a.m. | WYHG | 11:50 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:51 a.m. | WYHG | 11:56 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:58 a.m. | WYHG | 12:09 p.m. | 11 min 7 s | LULD pause (limit up-limit down) |
| 12:08 p.m. | RDGT | 12:13 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:11 p.m. | WYHG | 12:16 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:21 p.m. | WYHG | 12:26 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:28 p.m. | RDGT | 12:38 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:30 p.m. | WYHG | 12:40 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:39 p.m. | RDGT | 12:44 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:45 p.m. | RDGT | 12:50 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:50 p.m. | RDGT | 12:55 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:02 p.m. | RDGT | 1:07 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:06 p.m. | SCKT | 1:11 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:20 p.m. | RDGT | 1:25 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:21 p.m. | SCKT | 1:26 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:29 p.m. | SCKT | 1:34 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:43 p.m. | SCKT | 1:48 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:50 p.m. | SCKT | 1:55 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:42 p.m. | SCKT | 2:47 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:57 p.m. | SCKT | 3:02 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:59 p.m. | THH | 3:13 p.m. | 13 min 32 s | LULD pause (limit up-limit down) |
| 3:17 p.m. | THH | 3:22 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:31 p.m. | SCKT | 3:36 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Every other halt that day: 42
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 6:00 a.m. | WLCO | 3:53 p.m. | 593 min 35 s | LULD pause (limit up-limit down) |
| 6:00 a.m. | TNONW | 9:05 a.m. | 185 min 0 s | No reason given in the feed |
| 7:25 a.m. | BWMN | 8:00 a.m. | 35 min 4 s | News pending |
| 7:25 a.m. | HZO | 7:43 a.m. | 17 min 11 s | News pending |
| 9:31 a.m. | MPAA | 9:36 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:34 a.m. | ACHX | 9:39 a.m. | 5 min 0 s | No reason given in the feed |
| 9:49 a.m. | AEHL | 10:09 a.m. | 20 min 0 s | LULD pause (limit up-limit down) |
| 9:57 a.m. | BCARU | 10:02 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:00 a.m. | CD | 10:05 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:03 a.m. | BCARU | 10:08 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:08 a.m. | BCARU | 10:18 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:10 a.m. | AEHL | 10:15 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:15 a.m. | AEHL | 10:20 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:20 a.m. | AEHL | 10:25 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:25 a.m. | BCARU | 10:30 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:35 a.m. | VATE | 10:40 a.m. | 5 min 11 s | LULD pause (limit up-limit down) |
| 10:38 a.m. | BCARU | 10:43 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:47 a.m. | TNON | 10:52 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:56 a.m. | TNON | 11:06 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:03 a.m. | BCARU | 11:08 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:07 a.m. | TNON | 11:12 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:09 a.m. | OBX | 11:19 a.m. | 10 min 3 s | LULD pause (limit up-limit down) |
| 11:10 a.m. | BCARU | 11:20 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:14 a.m. | TNON | 11:19 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:31 a.m. | SVRN | 11:36 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:05 p.m. | YJ | 12:10 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:10 p.m. | YJ | 12:20 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:21 p.m. | YJ | 12:26 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:26 p.m. | YJ | 12:36 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:37 p.m. | YJ | 12:47 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:47 p.m. | YJ | 12:52 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:25 p.m. | LSE | 1:30 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:25 p.m. | ZTG | 2:30 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:37 p.m. | JBS | 3:21 p.m. | 44 min 8 s | News pending |
| 3:09 p.m. | DETX | 3:19 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 3:18 p.m. | VEEE | 3:23 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:24 p.m. | VEEE | 3:29 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:30 p.m. | VEEE | 3:35 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:50 p.m. | QVCG | 4:00 p.m. | 9 min 56 s | LULD pause (limit up-limit down) |
| 3:54 p.m. | RETO | 4:00 p.m. | 5 min 7 s | LULD pause (limit up-limit down) |
| 4:01 p.m. | SAIH | 4:50 p.m. | 49 min 3 s | News pending |
| 7:50 p.m. | MSGY | did not resume that day | News pending |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 5:03 p.m. | SLN | 424B5 |
| 5:09 p.m. | GENK | 424B5 |
| 12:15 a.m. | SECZ | EFFECT |
| 7:39 a.m. | REPL | 424B5 |
| 8:31 a.m. | VATE | 424B5 |
| 8:33 a.m. | VATE | S-3 |
| 3:23 p.m. | PN | 424B5 |
| 4:01 p.m. | CNL | 8-A12B |
| 4:28 p.m. | PSEC | 424B2 |
| 4:28 p.m. | PSEC | 424B2 |
| 4:47 p.m. | CLRO | S-1 |
| 4:53 p.m. | BODI | 424B3 |
| 4:54 p.m. | BODI | 424B3 |
| 5:23 p.m. | CD | 424B5 |
| 5:30 p.m. | CRIS | S-1 |
| 7:08 p.m. | FTCI | S-1 |
| 7:14 p.m. | NEOV | S-3 |
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| AEHL | 1-for-16 reverse split | August 10, 2026 |
| ELPW | 1-for-45 reverse split | August 10, 2026 |
| NXTT | 1-for-100 reverse split | August 10, 2026 |
| ONFO | 1-for-50 reverse split | August 10, 2026 |
| SXTC | 1-for-80 reverse split | August 10, 2026 |
| THH | 1-for-10 reverse split | August 10, 2026 |
| TNON | 1-for-35 reverse split | August 10, 2026 |
Trade this day
Replay August 10, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.