Small-cap stocks on September 28, 2026: gappers, halts and filings
On September 28, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was CLRO, up 68.1% at the open.
Pre-market gappers
The small caps up the most before the bell: picked at 9:30 a.m. ET by their price then against the previous close, shown by their gap at the open, the official opening trade against the previous close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at the open | Open | Previous close | High, 4 a.m. to 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| CLRO why it ran | +68.1% | $5.80 | $3.45 | $7.30 | 13.84 million | 328.0× | 2.45 million |
| NAMI why it ran | +54.1% | $2.45 | $1.59 | $2.83 | 15.70 million | 15.4× | 2.18 million |
| LABT why it ran | +23.4% | $2.06 | $1.67 | $3.77 | 15.73 million | 23.5× | 2.25 million |
Play the moment: CLRO at 10:23 a.m. ET
The real Level 2, time and sales and chart from 10:20 a.m. to 10:32 a.m. ET, from the same feed the replay plays. It stops at 10:23 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| EGG why it ran | +57.5% | $4.22 | $2.68 | 2.27 million | n/m | 8.10 million |
| CLRO why it ran | +47.2% | $5.08 | $3.45 | 13.84 million | 328.0× | 2.45 million |
| NAMI why it ran | +41.5% | $2.25 | $1.59 | 15.70 million | 15.4× | 2.18 million |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float, its high at $1 or more.
| Symbol | Previous close | High, 4 a.m. to 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| KNRX why it ran | $0.304 | $1.60 | $1.40 | $1.23 | 94.10 million | 5553.7× | 18.89 million |
| GYGY why it ran | $0.7396 | $1.72 | $0.8997 | $0.8841 | 46.57 million | 22.5× | 5.73 million |
| EGG why it ran | $2.68 | $6.22 | $5.14 | $4.22 | 2.27 million | n/m | 8.10 million |
| LABT why it ran | $1.67 | $3.77 | $1.30 | $1.13 | 15.73 million | 23.5× | 2.25 million |
| CLRO why it ran | $3.45 | $7.30 | $5.35 | $5.08 | 13.84 million | 328.0× | 2.45 million |
| YMT why it ran | $1.81 | $1.81 | $3.68 | $1.75 | 19,758 | 103.7× | not available |
| NAMI why it ran | $1.59 | $2.83 | $2.40 | $2.25 | 15.70 million | 15.4× | 2.18 million |
| KNDI why it ran | $0.588 | $1.03 | $1.02 | $0.8093 | 22.25 million | 634.0× | 85.62 million |
| MTEK why it ran | $1.11 | $1.94 | $1.01 | $0.9705 | 22.88 million | 1313.7× | 5.06 million |
| PMAX why it ran | $1.62 | $2.79 | $1.40 | $1.23 | 7.79 million | 6.2× | 1.31 million |
| BYSI why it ran | $0.7772 | $1.14 | $1.31 | $1.13 | 1.29 million | 128.9× | 36.64 million |
| WBUY why it ran | $0.8321 | $1.36 | $1.10 | $0.912 | 21.55 million | 21.5× | 3.17 million |
| TRSG why it ran | $1.32 | $2.15 | $1.46 | $1.37 | 736,560 | n/m | 5.18 million |
| LFCR why it ran | $4.20 | $6.63 | $6.65 | $6.53 | 2.11 million | 20.9× | 26.34 million |
| MEDS why it ran | $3.11 | $4.87 | $4.12 | $3.81 | 13.86 million | 2.6× | 2.38 million |
| SCYX why it ran | $4.39 | $6.77 | $4.71 | $4.63 | 3.72 million | 112.9× | 9.80 million |
| FFAI why it ran | $1.61 | $1.85 | $2.39 | $1.41 | 1.65 million | 12.7× | 6.09 million |
| VWAV why it ran | $4.87 | $7.10 | $4.78 | $4.57 | 3.69 million | 45.3× | 1.88 million |
| CSAI why it ran | $3.53 | $5.12 | $2.97 | $2.50 | 749,788 | 37.4× | 864,504 |
| BNKK why it ran | $1.53 | $2.21 | $1.90 | $1.87 | 2.27 million | 57.7× | 7.02 million |
Losers
The small caps down the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| ITG | −32.6% | $7.06 | $10.48 | 639,540 | not available | 19.51 million |
| ACET | −31.1% | $6.26 | $9.09 | 1.13 million | not available | 9.21 million |
| CSAI why it ran | −29.2% | $2.50 | $3.53 | 749,788 | 37.4× | 864,504 |
Fades
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
After hours
The small caps that moved the most after the close, at 8:00 p.m. ET.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
| Symbol | Close, 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Last price, 8 p.m. | Volume after hours, 4 p.m. to 8 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| YMT why it ran | $1.75 | $3.68 | $2.10 | 9.60 million | 103.7× | not available |
| EGG why it ran | $4.22 | $5.14 | $5.00 | 120,420 | n/m | 8.10 million |
| CSAI why it ran | $2.50 | $2.97 | $2.75 | 6,394 | 37.4× | 864,504 |
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 8:40 a.m. | LFCR | 9:55 a.m. | 75 min 1 s | News pending |
| 9:30 a.m. | ACET | 9:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:36 a.m. | KNRX | 9:41 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:37 a.m. | CLRO | 9:42 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:52 a.m. | KNRX | 9:57 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:53 a.m. | CSAI | 9:58 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:58 a.m. | KNRX | 10:03 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:59 a.m. | CSAI | 10:04 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:04 a.m. | KNRX | 10:09 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:05 a.m. | CSAI | 10:10 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:10 a.m. | KNRX | 10:15 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:20 a.m. | KNRX | 10:25 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:25 a.m. | EGG | 10:35 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:28 a.m. | KNRX | 10:33 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:35 a.m. | EGG | 10:40 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:43 a.m. | EGG | 10:48 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:57 a.m. | KNDI | 11:02 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:06 a.m. | KNDI | 11:11 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:45 a.m. | KNRX | 11:50 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:51 a.m. | KNRX | 1:45 p.m. | 113 min 47 s | LULD pause (limit up-limit down) |
| 1:25 p.m. | CLRO | 1:30 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:56 p.m. | KNRX | 2:01 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:05 p.m. | KNRX | 2:10 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:15 p.m. | KNRX | 2:20 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:22 p.m. | KNRX | 2:27 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:32 p.m. | KNRX | 3:37 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:35 p.m. | CSAI | 3:40 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Every other halt that day: 57
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 4:00 a.m. | DCOR | 9:32 a.m. | 332 min 44 s | No reason given in the feed |
| 9:30 a.m. | HBNB | 9:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:31 a.m. | QH | 9:41 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:33 a.m. | BTLN | 9:38 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:45 a.m. | BGDE | 9:50 a.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 10:09 a.m. | XHLD | 11:39 a.m. | 90 min 0 s | LULD pause (limit up-limit down) |
| 10:11 a.m. | MSGY | 10:21 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:13 a.m. | FVNNU | 10:23 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 10:17 a.m. | NCI | 11:32 a.m. | 75 min 0 s | LULD pause (limit up-limit down) |
| 10:22 a.m. | MSGY | 10:38 a.m. | 16 min 8 s | LULD pause (limit up-limit down) |
| 10:23 a.m. | JDZG | 10:36 a.m. | 12 min 20 s | LULD pause (limit up-limit down) |
| 10:36 a.m. | JDZG | 10:41 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:40 a.m. | MSGY | 10:45 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:42 a.m. | JDZG | 10:52 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:44 a.m. | XQBT | 10:49 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 10:44 a.m. | POR | 11:04 a.m. | 19 min 40 s | News pending |
| 10:45 a.m. | MSGY | 10:55 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:46 a.m. | COLA | 10:51 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:55 a.m. | LGPS | 11:00 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:58 a.m. | MSGY | 11:03 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:00 a.m. | FVNNU | 11:15 a.m. | 15 min 1 s | LULD pause (limit up-limit down) |
| 11:01 a.m. | ZVZZT | 11:13 a.m. | 11 min 28 s | LULD pause (limit up-limit down) |
| 11:04 a.m. | MSGY | 11:09 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:11 a.m. | COLA | 11:21 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:14 a.m. | ZVZZT | 11:19 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:19 a.m. | ZVZZT | 11:24 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:22 a.m. | MSGY | 11:32 a.m. | 10 min 7 s | LULD pause (limit up-limit down) |
| 11:24 a.m. | ADXN | 11:29 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:33 a.m. | NCI | 11:38 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:33 a.m. | MSGY | 11:47 a.m. | 13 min 39 s | LULD pause (limit up-limit down) |
| 11:38 a.m. | NCI | 11:48 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 11:40 a.m. | XHLD | 11:45 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:48 a.m. | XHLD | 11:53 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:54 a.m. | XHLD | 11:59 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:08 p.m. | XHLD | 12:13 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:15 p.m. | NCI | 12:56 p.m. | 40 min 51 s | LULD pause (limit up-limit down) |
| 12:18 p.m. | FVNNU | 12:33 p.m. | 15 min 0 s | LULD pause (limit up-limit down) |
| 12:19 p.m. | XHLD | 12:24 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:57 p.m. | NCI | 1:07 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 1:05 p.m. | MSGY | 1:10 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:07 p.m. | NCI | 1:17 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 1:10 p.m. | MSGY | 1:15 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:16 p.m. | MSGY | 1:21 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:17 p.m. | NCI | 1:27 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 1:31 p.m. | NCI | 1:36 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:25 p.m. | FVNNU | 2:35 p.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 2:31 p.m. | GETY | did not resume that day | Regulatory | |
| 2:41 p.m. | NCT | 2:46 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:43 p.m. | XRPN | 2:48 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:46 p.m. | NCI | 2:56 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 2:56 p.m. | NCI | 3:01 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:02 p.m. | NCT | 3:07 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 7:50 p.m. | CDT | did not resume that day | News pending | |
| 7:50 p.m. | AGRZ | did not resume that day | News pending | |
| 7:50 p.m. | TRUG | did not resume that day | News pending | |
| 7:50 p.m. | VRME | did not resume that day | News pending | |
| 7:50 p.m. | ONMD | did not resume that day | News pending |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 12:15 a.m. | KNRX | EFFECT |
| 12:15 a.m. | GMTL | EFFECT |
| 12:15 a.m. | EP | EFFECT |
| 12:15 a.m. | WPRT | EFFECT |
| 12:15 a.m. | TRAK | EFFECT |
| 12:15 a.m. | ENRD | EFFECT |
| 12:15 a.m. | QNRX | EFFECT |
| 12:15 a.m. | NEOV | EFFECT |
| 6:01 a.m. | GMTL | 424B3 |
| 7:01 a.m. | CITR | S-1 |
| 7:15 a.m. | WPRT | 424B3 |
| 7:34 a.m. | PSQL | 424B3 |
| 1:53 p.m. | CANF | F-3 |
| 4:05 p.m. | ENRD | 424B3 |
| 4:15 p.m. | BRT | 424B5 |
| 4:26 p.m. | PLRZ | F-1/A |
| 4:53 p.m. | GRML | 424B5 |
| 5:00 p.m. | RWAY | 424B2 |
| 5:14 p.m. | HMH | S-1 |
| 9:22 p.m. | WSHP | F-1 |
| 9:23 p.m. | WSHP | F-1 |
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| BTLN | 1-for-8 reverse split | September 28, 2026 |
| CTNT | 1-for-150 reverse split | September 28, 2026 |
| DCX | 1-for-160 reverse split | September 28, 2026 |
| DLXY | 1-for-5 reverse split | September 28, 2026 |
| FBGL | 1-for-10 reverse split | September 28, 2026 |
| GMEX | 1-for-9 reverse split | September 28, 2026 |
| IMMP | 1-for-20 reverse split | September 28, 2026 |
| MTNB | 1-for-15 reverse split | September 28, 2026 |
Trade this day
Replay September 28, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.