Small-cap stocks on September 30, 2026: gappers, halts and filings
On September 30, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was LGHL, up 46.3% at the open.
Pre-market gappers
The small caps up the most before the bell: picked at 9:30 a.m. ET by their price then against the previous close, shown by their gap at the open, the official opening trade against the previous close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at the open | Open | Previous close | High, 4 a.m. to 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| LGHL why it ran | +46.3% | $6.60 | $4.51 | $9.79 | 14.89 million | 128.5× | not available |
| VBIO why it ran | +41.7% | $4.01 | $2.83 | $4.38 | 21.60 million | 65.2× | 763,037 |
| BIYA why it ran | +19.5% | $2.45 | $2.05 | $3.18 | 4.73 million | 46.8× | 787,731 |
Play the moment: LGHL at 7:04 a.m. ET
The real Level 2, time and sales and chart from 7:01 a.m. to 7:13 a.m. ET, from the same feed the replay plays. It stops at 7:04 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| CMCT why it ran | +52.6% | $2.93 | $1.92 | 10.84 million | 876.4× | 2.95 million |
| CHGA why it ran | +21.9% | $2.39 | $1.96 | 11.98 million | 440.9× | 930,000 |
| SOTK why it ran | +19.5% | $5.95 | $4.98 | 246,161 | 5.9× | 14.84 million |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float, its high at $1 or more.
| Symbol | Previous close | High, 4 a.m. to 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| TGE why it ran | $0.83 | $1.90 | $2.07 | $1.54 | 59.03 million | n/m | 29.99 million |
| LGHL why it ran | $4.51 | $9.79 | $5.68 | $4.92 | 14.89 million | 128.5× | not available |
| CNTB why it ran | $0.992 | $2.08 | $1.21 | $1.09 | 69.37 million | 80.2× | 45.72 million |
| NCI why it ran | $1.26 | $2.56 | $1.34 | $1.26 | 8.38 million | 8.2× | 2.03 million |
| CMCT why it ran | $1.92 | $3.85 | $3.14 | $2.93 | 10.84 million | 876.4× | 2.95 million |
| GOW why it ran | $1.79 | $3.47 | $3.24 | $3.17 | 6.02 million | 319.6× | 10.52 million |
| TNON why it ran | $2.73 | $5.04 | $4.45 | $4.05 | 16.91 million | 2.9× | 972,127 |
| XRPN why it ran | $12.90 | $16.99 | $23.60 | $16.39 | 818,733 | 10.6× | 23.31 million |
| CHGA why it ran | $1.96 | $3.55 | $2.70 | $2.39 | 11.98 million | 440.9× | 930,000 |
| MSGY why it ran | $4.44 | $6.96 | $5.94 | $5.64 | 3.90 million | 2.0× | 1.47 million |
| BIYA why it ran | $2.05 | $3.18 | $2.10 | $2.00 | 4.73 million | 46.8× | 787,731 |
| VBIO why it ran | $2.83 | $4.38 | $3.00 | $2.79 | 21.60 million | 65.2× | 763,037 |
| PWCM why it ran | $0.9869 | $1.49 | $1.52 | $1.11 | 2.35 million | 74.4× | 2.41 million |
| WETO why it ran | $1.10 | $1.64 | $1.24 | $1.01 | 5.57 million | 2.0× | 914,205 |
| CAPR why it ran | $8.57 | $12.48 | $9.56 | $9.47 | 10.15 million | 6.6× | 57.60 million |
| AIB why it ran | $1.71 | $2.34 | $1.40 | $1.32 | 13.48 million | 19.6× | 38.16 million |
| PACB why it ran | $1.83 | $2.46 | $2.37 | $2.37 | 39.19 million | 10.6× | 307.66 million |
| HIT why it ran | $0.8525 | $0.8649 | $1.12 | $0.8193 | 25,581 | 165.8× | 20.65 million |
| ONMD why it ran | $5.26 | $6.88 | $5.89 | $5.75 | 189,294 | 10.7× | 3.74 million |
| QSI why it ran | $0.9581 | $1.12 | $1.25 | $1.07 | 2.54 million | 4.9× | 172.53 million |
Losers
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
Fades
The small caps that gapped up and gave it back: below their open at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at the open | Open | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | From the open | Float |
|---|---|---|---|---|---|---|
| VBIO why it ran | +41.7% | $4.01 | $4.38 | $2.79 | −30.5% | 763,037 |
| LGHL why it ran | +46.3% | $6.60 | $9.79 | $4.92 | −25.5% | not available |
| BIYA why it ran | +19.5% | $2.45 | $3.18 | $2.00 | −18.4% | 787,731 |
After hours
Fewer than three small caps met the rule at 8:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
- AIB
- BIYA
- CAPR
- CHGA
- CMCT
- CNTB
- GOW
- HIT
- LGHL
- LPA
- MSGY
- NCI
- ONMD
- PACB
- PWCM
- QSI
- SOTK
- TGE
- TNON
- VBIO
- WETO
- XRPN
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:35 a.m. | NCI | 9:40 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:43 a.m. | TGE | 9:48 a.m. | 5 min 20 s | LULD pause (limit up-limit down) |
| 9:53 a.m. | LGHL | 9:58 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:58 a.m. | PWCM | 10:03 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:11 a.m. | CMCT | 10:16 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:27 a.m. | CMCT | 10:32 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:36 p.m. | LGHL | 1:41 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:42 p.m. | LGHL | 1:47 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:48 p.m. | LGHL | 1:58 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 1:59 p.m. | LGHL | 2:14 p.m. | 15 min 23 s | LULD pause (limit up-limit down) |
| 3:45 p.m. | LGHL | 4:00 p.m. | 14 min 3 s | LULD pause (limit up-limit down) |
Every other halt that day: 42
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 4:00 a.m. | ACCV | 12:42 p.m. | 522 min 51 s | No reason given in the feed |
| 9:30 a.m. | ZVZZT | 10:35 a.m. | 65 min 1 s | LULD pause (limit up-limit down) |
| 9:30 a.m. | QTTB | 9:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:33 a.m. | SVRN | 9:38 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:33 a.m. | WZRD | 9:38 a.m. | 5 min 3 s | No reason given in the feed |
| 9:36 a.m. | RZAI | 9:41 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:39 a.m. | SVRN | 9:44 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:46 a.m. | ANTA | 9:51 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:46 a.m. | NRSN | 9:51 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:07 a.m. | CPOP | 10:17 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:07 a.m. | GCDT | 10:12 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:11 a.m. | TULP | 10:16 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:50 a.m. | ZVZZT | 10:55 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 10:54 a.m. | AURE | 10:59 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:59 a.m. | RZAI | 11:04 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:07 a.m. | RIBBU | 11:22 a.m. | 15 min 3 s | LULD pause (limit up-limit down) |
| 11:24 a.m. | LQDA | 11:29 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:30 a.m. | ZVZZT | 11:35 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:31 a.m. | LQDA | 1:45 p.m. | 133 min 5 s | LULD pause (limit up-limit down) |
| 11:35 a.m. | ZVZZT | 11:40 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:40 a.m. | ZVZZT | 11:45 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:44 a.m. | XRPNU | 11:49 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:52 a.m. | ZVZZT | 11:57 a.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 11:57 a.m. | ZVZZT | 12:02 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:02 p.m. | ZVZZT | 12:08 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:08 p.m. | ZVZZT | 12:13 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:13 p.m. | ZVZZT | 12:18 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:18 p.m. | ZVZZT | 12:23 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:23 p.m. | ZVZZT | 12:33 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 1:21 p.m. | ZVZZT | 1:26 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:26 p.m. | ZVZZT | 1:31 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:31 p.m. | ZVZZT | 1:36 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:47 p.m. | LQDA | 1:52 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:26 p.m. | ZVZZT | 2:31 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:34 p.m. | ZVZZT | 2:39 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:29 p.m. | SLNHP | 3:34 p.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 4:00 p.m. | NTRBW | did not resume that day | Additional information requested | |
| 7:50 p.m. | MYPS | did not resume that day | News pending | |
| 7:50 p.m. | NSTS | did not resume that day | Additional information requested | |
| 7:50 p.m. | KUST | did not resume that day | News pending | |
| 7:50 p.m. | BGM | did not resume that day | News pending | |
| 7:50 p.m. | FSEA | did not resume that day | Additional information requested |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 6:02 a.m. | ONMD | 424B3 |
| 6:03 a.m. | ONMD | 424B3 |
| 12:15 a.m. | QVCG | EFFECT |
| 12:15 a.m. | BMGL | EFFECT |
| 12:15 a.m. | BSEM | EFFECT |
| 6:05 a.m. | SGMT | 424B3 |
| 9:07 a.m. | TRIN | 424B2 |
| 9:14 a.m. | DMRC | 424B5 |
| 4:30 p.m. | ABAT | S-3/A |
| 5:23 p.m. | HSDT | 424B5 |
| 5:25 p.m. | AZUL | 424B3 |
| 5:53 p.m. | SGMT | 424B5 |
| 7:05 p.m. | CITR | S-1/A |
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| DHY | 1-for-10 reverse split | September 30, 2026 |
| SHFS | 1-for-12 reverse split | September 30, 2026 |
| ZCSH | 3-for-1 split | September 30, 2026 |
Trade this day
Replay September 30, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.